DoVPN Research · Open price observatory
VPN price history.
Follow what VPN subscriptions cost over time, beyond the discount badge. Explore every plan in its original USD or EUR currency from all 29 tracked providers, including renewal terms and changes of source.
Monthly reports
Each completed month has its own report and downloadable data. Browse earlier reports below or use the explorer to compare prices through the latest completed month.
Interactive price history
Compare plans and check their price ranges.
Choose a provider to see every plan, or compare offers across providers. Switch between separate charts and a shared scale, then check historical lows, highs and renewal terms for your selected dates.
Select plans · 4 selected
Monthly equivalents include bonus months. The upfront measure shows the full initial payment. Lines break at missing days and changes of source or billing terms.
Loading price history…
October 2026: what changed
We could compare 79 of the 130 plans recorded at month-end. Prices are compared in their original USD or EUR currency. The charts also show sales and reversals between those opening and closing prices.
| Provider / plan | Opening upfront | Closing upfront | Change |
|---|---|---|---|
| IPVanish Advanced - 2 years · 24 service months · USD | $86.16 | $78.96 | -8.36% |
| IPVanish Essential - 2 years · 24 service months · USD | $57.36 | $52.56 | -8.37% |
| Mysterium VPN Basic - 12 months · 12 service months · USD | $44.28 | $40.68 | -8.13% |
| Mysterium VPN Basic - 1 months · 1 service months · USD | $10.49 | $12.99 | + 23.83% |
| Mysterium VPN Basic - 24 months · 24 service months · USD | $62.16 | $59.77 | -3.84% |
| Mysterium VPN Plus - 12 months · 12 service months · USD | $51.48 | $41.83 | -18.75% |
| Mysterium VPN Plus - 1 months · 1 service months · USD | $13.49 | $14.99 | + 11.12% |
| Mysterium VPN Plus - 24 months · 24 service months · USD | $71.76 | $54.94 | -23.44% |
| Mysterium VPN Pro - 12 months · 12 service months · USD | $83.88 | $74.27 | -11.46% |
| Mysterium VPN Pro - 1 months · 1 service months · USD | $18.49 | $19.99 | + 8.11% |
| Mysterium VPN Pro - 24 months · 24 service months · USD | $114.96 | $93.37 | -18.78% |
| NordVPN Complete - 2 years + 3 free · 27 service months · USD | $121.23 | $107.73 | -11.14% |
| NordVPN Prime - 2 years + 3 free · 27 service months · USD | $202.23 | $188.73 | -6.68% |
| Surfshark One+ - 2 years + 3 free · 27 service months · USD | $121.23 | $107.73 | -11.14% |
| Surfshark One - 2 years + 3 free · 27 service months · USD | $75.33 | $67.23 | -10.75% |
A discount that came and went
CyberGhost · 26 months · upfront total in USD
The October 2026 price-change log
We recorded 41 price movements and 2 source switches. The dates below show when each change was first recorded.
| Detected (UTC) | Provider / plan | Upfront movement | Classification |
|---|---|---|---|
| 2026-10-08 23:58:00 | AdGuard VPN 2 years | $57.60 → $71.76 | +24.58% price change Price data |
| 2026-10-13 06:55:38 | Surfshark One - 2 years + 3 free | $75.33 → $67.23 | -10.75% price change Price data |
| 2026-10-13 09:28:14 | Private Internet Access 3 years + 3 months | $79.00 → $73.71 | -6.7% price change Price data |
| 2026-10-14 05:05:32 | CyberGhost 2 years + 2 months | $56.94 → $51.74 | -9.13% price change Price data |
| 2026-10-15 04:53:06 | VyprVPN Monthly | $5.00 → $10.00 | +100% price change Price data |
| 2026-10-16 04:44:17 | IPVanish Advanced - 2 years | $86.16 → $78.96 | -8.36% price change Price data |
| 2026-10-16 04:44:17 | IPVanish Complete - 2 years | $74.16 → $66.96 | -9.71% price change Price data |
| 2026-10-16 04:44:17 | IPVanish Essential - 2 years | $57.36 → $52.56 | -8.37% price change Price data |
| 2026-10-16 22:31:51 | CyberGhost 2 years + 2 months | $51.74 → $56.94 | +10.05% price change Price data |
| 2026-10-16 22:31:51 | Private Internet Access 3 years + 3 months | $73.71 → $79.00 | +7.18% price change Price data |
| 2026-10-20 05:03:03 | Surfshark One+ - 2 years + 3 free | $121.23 → $107.73 | -11.14% price change Price data |
| 2026-10-22 05:02:34 | NordVPN Basic - 2 years + 3 free | $94.23 → $74.85 | -20.57% price change Price data |
| 2026-10-22 05:02:34 | NordVPN Complete - 2 years + 3 free | $121.23 → $89.85 | -25.88% price change Price data |
| 2026-10-22 05:02:34 | NordVPN Prime - 2 years + 3 free | $202.23 → $134.85 | -33.32% price change Price data |
| 2026-10-22 11:07:52 | NordVPN Basic - 1 year + 3 free | $65.88 → $74.85 | Source / context switch; not a price cut Price data |
| 2026-10-22 11:07:52 | NordVPN Basic - 2 years + 3 free | $74.85 → $94.23 | +25.89% price change Price data |
| 2026-10-22 11:07:52 | NordVPN Complete - 1 year + 3 free | $77.88 → $89.85 | Source / context switch; not a price cut Price data |
| 2026-10-22 11:07:52 | NordVPN Complete - 2 years + 3 free | $89.85 → $107.73 | +19.9% price change Price data |
| 2026-10-22 11:07:52 | NordVPN Prime - 1 year + 3 free | $113.88 → $134.85 | Source / context switch; not a price cut Price data |
| 2026-10-22 11:07:52 | NordVPN Prime - 2 years + 3 free | $134.85 → $188.73 | +39.96% price change Price data |
| 2026-10-24 20:22:53 | PureVPN Max - annual | $88.80 → $88.80 | Source / context switch; not a price cut Price data |
| 2026-10-24 20:22:53 | PureVPN Max - monthly | $19.95 → $19.95 | Source / context switch; not a price cut Price data |
| 2026-10-24 20:22:53 | PureVPN Plus - annual | $72.80 → $72.80 | Source / context switch; not a price cut Price data |
| 2026-10-24 20:22:53 | PureVPN Plus - monthly | $17.95 → $17.95 | Source / context switch; not a price cut Price data |
| 2026-10-24 20:22:53 | PureVPN Standard - annual | $40.80 → $40.80 | Source / context switch; not a price cut Price data |
| 2026-10-24 20:22:53 | PureVPN Standard - monthly | $12.95 → $12.95 | Source / context switch; not a price cut Price data |
| 2026-10-26 05:05:03 | AdGuard VPN 2 years | $71.76 → $57.60 | -19.73% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Basic - 12 months | $44.28 → $40.68 | -8.13% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Basic - 1 months | $10.49 → $12.99 | +23.83% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Basic - 24 months | $62.16 → $59.77 | -3.84% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Plus - 12 months | $51.48 → $41.83 | -18.75% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Plus - 1 months | $13.49 → $14.99 | +11.12% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Plus - 24 months | $71.76 → $54.94 | -23.44% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Pro - 12 months | $83.88 → $74.27 | -11.46% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Pro - 1 months | $18.49 → $19.99 | +8.11% price change Price data |
| 2026-10-26 16:26:41 | Mysterium VPN Pro - 24 months | $114.96 → $93.37 | -18.78% price change Price data |
| 2026-10-26 16:38:51 | Norton VPN Norton VPN Plus - 1 year + 3 free | $49.99 → $63.48 | Source / context switch; not a price cut Price data |
| 2026-10-26 16:38:51 | Norton VPN Norton VPN Standard - 1 year + 3 free | $39.99 → $53.88 | Source / context switch; not a price cut Price data |
| 2026-10-26 16:38:51 | Norton VPN Norton VPN Ultimate - 1 year + 3 free | $59.99 → $77.88 | Source / context switch; not a price cut Price data |
| 2026-10-26 16:38:51 | Proton VPN VPN Plus - 24 months | $71.76 → $59.76 | -16.72% price change Price data |
| 2026-10-27 05:18:17 | Proton VPN VPN Plus - 24 months | $59.76 → $71.76 | +20.08% price change Price data |
| 2026-10-27 08:33:09 | Norton VPN Norton VPN Plus - 1 year + 3 free | $63.48 → $79.35 | +25% price change Price data |
| 2026-10-27 08:33:09 | Norton VPN Norton VPN Plus - 2 year + 3 free | $83.76 → $94.23 | +12.5% price change Price data |
| 2026-10-27 08:33:09 | Norton VPN Norton VPN Standard - 1 year + 3 free | $53.88 → $67.35 | +25% price change Price data |
| 2026-10-27 08:33:09 | Norton VPN Norton VPN Standard - 2 year + 3 free | $71.76 → $80.73 | +12.5% price change Price data |
| 2026-10-27 08:33:09 | Norton VPN Norton VPN Ultimate - 1 year + 3 free | $77.88 → $97.35 | +25% price change Price data |
| 2026-10-27 08:33:09 | Norton VPN Norton VPN Ultimate - 2 year + 3 free | $102.96 → $115.83 | +12.5% price change Price data |
| 2026-10-27 08:33:09 | Proton VPN Proton Unlimited - 12 months | $77.88 → $77.88 | Source / context switch; not a price cut Price data |
| 2026-10-27 08:33:09 | Proton VPN VPN Plus - 24 months | $71.76 → $59.76 | Source / context switch; not a price cut Price data |
| 2026-10-27 08:50:03 | OVPN 12 months | $59.99 → $59.88 | Source / context switch; not a price cut Price data |
| 2026-10-28 05:56:43 | Norton VPN Norton VPN Plus annual | $79.35 → $49.99 | Source / context switch; not a price cut Price data |
| 2026-10-28 05:56:43 | Norton VPN Norton VPN Standard annual | $67.35 → $39.99 | Source / context switch; not a price cut Price data |
| 2026-10-28 05:56:43 | Norton VPN Norton VPN Ultimate annual | $97.35 → $59.99 | Source / context switch; not a price cut Price data |
| 2026-10-29 06:01:34 | Norton VPN Norton VPN Plus - 1 year + 3 free | $49.99 → $79.35 | Source / context switch; not a price cut Price data |
| 2026-10-29 06:01:34 | Norton VPN Norton VPN Standard - 1 year + 3 free | $39.99 → $67.35 | Source / context switch; not a price cut Price data |
| 2026-10-29 06:01:34 | Norton VPN Norton VPN Ultimate - 1 year + 3 free | $59.99 → $97.35 | Source / context switch; not a price cut Price data |
| 2026-10-31 05:58:09 | Norton VPN Norton VPN Plus - 1 year + 3 free | $79.35 → $63.48 | -20% price change Price data |
| 2026-10-31 05:58:09 | Norton VPN Norton VPN Plus - 2 year + 3 free | $94.23 → $83.76 | -11.11% price change Price data |
| 2026-10-31 05:58:09 | Norton VPN Norton VPN Standard - 1 year + 3 free | $67.35 → $53.88 | -20% price change Price data |
| 2026-10-31 05:58:09 | Norton VPN Norton VPN Standard - 2 year + 3 free | $80.73 → $71.76 | -11.11% price change Price data |
| 2026-10-31 05:58:09 | Norton VPN Norton VPN Ultimate - 1 year + 3 free | $97.35 → $77.88 | -20% price change Price data |
| 2026-10-31 05:58:09 | Norton VPN Norton VPN Ultimate - 2 year + 3 free | $115.83 → $102.96 | -11.11% price change Price data |
Plan coverage: 28 providers
Daily price records cover 31 of 31 days. All 29 tracked providers remain listed, including those without recorded plans at month-end.
| Tracked provider | Currency | Plans | Current / usable | Price availability |
|---|---|---|---|---|
| AdGuard VPN | USD | 3 | 3 / 3 | Price history available |
| AirVPN | EUR | 7 | 7 / 6 | Price history available |
| Amnezia Premium | USD | 3 | 3 / 3 | Price history available |
| AzireVPN | EUR | 3 | 3 / 3 | Price history available |
| Bitdefender Premium VPN | USD | 1 | 1 / 1 | Price history available |
| CyberGhost | USD | 3 | 3 / 3 | Price history available |
| ExpressVPN | USD | 6 | 6 / 6 | Price history available |
| FastestVPN | USD | 3 | 3 / 0 | No usable price history |
| hide.me | USD | 4 | 4 / 3 | Price history available |
| Hotspot Shield | USD | 3 | 3 / 2 | Price history available |
| IPVanish | USD | 9 | 9 / 9 | Price history available |
| IVPN | USD | 9 | 9 / 6 | Price history available |
| Mullvad VPN | EUR | 1 | 1 / 1 | Price history available |
| Mysterium VPN | USD | 9 | 9 / 9 | Price history available |
| NordVPN | USD | 9 | 9 / 9 | Price history available |
| Norton VPN | USD | 6 | 6 / 6 | Price history available |
| OVPN | USD | 3 | 3 / 3 | Price history available |
| Private Internet Access | USD | 3 | 3 / 3 | Price history available |
| PrivadoVPN | USD | 3 | 3 / 3 | Price history available |
| PrivateVPN | USD | 3 | 3 / 3 | Price history available |
| Proton VPN | USD | 4 | 4 / 3 | Price history available |
| PureVPN | USD | 12 | 12 / 12 | Price history available |
| Surfshark | USD | 6 | 6 / 6 | Price history available |
| TorGuard | USD | 6 | 6 / 3 | Price history available |
| TunnelBear | USD | 3 | 3 / 3 | Price history available |
| VPN Unlimited | USD | 3 | 3 / 3 | Price history available |
| VyprVPN | Not available | 0 | 0 / 0 | No plans recorded at month-end |
| Windscribe | USD | 2 | 2 / 2 | Price history available |
| X-VPN | USD | 3 | 3 / 3 | Price history available |
Download and cite the data
Download the prices as CSV, or use JSON for the full source record. Each monthly release has a stable identifier, summary and checksums.
- Full history CSV · Full history JSON
- Monthly summary JSON · SHA-256 checksums
- Versioned public release · Methods and field definitions
- Source-change ledger · Corrections
Reuse the data under CC BY 4.0 with credit to Steve Price. For reporting questions, contact steve@dovpn.com.
Discount labels need a baseline
A “70% off” label compares an offer with a provider’s reference price. The history lets you compare it with prices we actually recorded for the same offer, starting in August 2026.
Read the October analysis: 12 plans ended cheaper before Black Friday.
A new report each month
Prices are captured daily. Once a month closes, its report and downloadable data join the archive, and the explorer advances to the latest completed month.